Statistics
Some statistic information about the VICs in the registry.
Location
| Country | Total | % |
|---|---|---|
| United States | 244 | 29.01 |
| Italy | 211 | 25.09 |
| United Kingdom | 71 | 8.44 |
| Canada | 70 | 8.32 |
| Australia | 39 | 4.64 |
| Germany | 29 | 3.45 |
| Netherlands | 27 | 3.21 |
| Finland | 27 | 3.21 |
| Sweden | 25 | 2.97 |
| Denmark | 24 | 2.85 |
| Hungary | 14 | 1.66 |
| Spain | 9 | 1.07 |
| Norway | 9 | 1.07 |
| Switzerland | 7 | 0.83 |
| Austria | 6 | 0.71 |
| Unknown | 6 | 0.71 |
| South Africa | 4 | 0.48 |
| France | 3 | 0.36 |
| Ireland | 2 | 0.24 |
| Belgium | 2 | 0.24 |
| Slovakia | 2 | 0.24 |
| South Korea | 2 | 0.24 |
| Mexico | 2 | 0.24 |
| Colombia | 2 | 0.24 |
| Czechia | 1 | 0.12 |
| Singapore | 1 | 0.12 |
| Chile | 1 | 0.12 |
| Poland | 1 | 0.12 |
Motherboard
| Assembly number (assy) | Total | % |
|---|---|---|
| Original: 1001006 + 1001006 with revised heatsink | 125 | 14.86 |
| 324003 | 384 | 45.66 |
| CR: 250403 + 251037 | 332 | 39.48 |
Manufacturing country
| Country | Total | % |
|---|---|---|
| W. Germany | 368 | 43.76 |
| USA | 289 | 34.36 |
| Japan | 99 | 11.77 |
| England | 50 | 5.95 |
| Canada | 35 | 4.16 |
Top 10
| Name | Total |
|---|---|
| Alessandro Liberalato | 24 |
| Giacomo Vernoni | 22 |
| Luca Cusani | 22 |
| Dave McMurtrie | 19 |
| vossi | 14 |
| Mark Johnson | 14 |
| Mariolino | 10 |
| Pawel Kanas | 10 |
| Clausj | 10 |
| Luc St-Laurent | 9 |