Statistics
Some statistic information about the VICs in the registry.
Location
Country | Total | % |
---|---|---|
Italy | 159 | 27.80 |
United States | 148 | 25.87 |
United Kingdom | 52 | 9.09 |
Canada | 37 | 6.47 |
Australia | 26 | 4.55 |
Germany | 24 | 4.20 |
Finland | 22 | 3.85 |
Netherlands | 20 | 3.50 |
Sweden | 20 | 3.50 |
Denmark | 11 | 1.92 |
Hungary | 9 | 1.57 |
Spain | 7 | 1.22 |
Switzerland | 7 | 1.22 |
Austria | 6 | 1.05 |
Norway | 6 | 1.05 |
South Africa | 4 | 0.70 |
France | 3 | 0.52 |
Mexico | 2 | 0.35 |
Ireland | 2 | 0.35 |
Czechia | 1 | 0.17 |
Belgium | 1 | 0.17 |
Singapore | 1 | 0.17 |
Slovakia | 1 | 0.17 |
Chile | 1 | 0.17 |
South Korea | 1 | 0.17 |
Poland | 1 | 0.17 |
Motherboard
Assembly number (assy) | Total | % |
---|---|---|
Original: 1001006 + 1001006 with revised heatsink | 78 | 13.64 |
324003 | 264 | 46.15 |
CR: 250403 + 251037 | 230 | 40.21 |
Manufacturing country
Country | Total | % |
---|---|---|
W. Germany | 271 | 47.38 |
USA | 179 | 31.29 |
Japan | 68 | 11.89 |
England | 34 | 5.94 |
Canada | 20 | 3.50 |
Top 10
Name | Total |
---|---|
Giacomo Vernoni | 21 |
Alessandro Liberalato | 21 |
Luca Cusani | 16 |
vossi | 14 |
Pawel Kanas | 10 |
Dave McMurtrie | 10 |
Mariolino | 9 |
Tuomas | 9 |
bozimmerman | 8 |
Mike H "M pro" | 8 |